High-performance compressed air dryer with extreme speed pre-cooling, high-efficiency evaporation and dual-stage water separation, delivering low pressure loss and a stable dew point.
| Model | AIR FLOW (M³/MIN) | INLET TEMP (°C) | PRESSURE DEW POINT (°C) | CONNECTION | POWER (KW) | WEIGHT (KG) |
|---|---|---|---|---|---|---|
| SC-2A | 0.3 | ≤ 45 | 2 - 7 | G 3/4" | 0.19 | 28 |
| SC-6A | 0.8 | ≤ 45 | 2 - 7 | G 3/4" | 0.25 | 32 |
| SC-10A | 1.2 | ≤ 45 | 2 - 7 | G 1" | 0.37 | 42 |
| SC-15A | 1.7 | ≤ 45 | 2 - 7 | G 1" | 0.55 | 48 |
| SC-20A | 2.5 | ≤ 45 | 2 - 7 | G 1" | 0.55 | 56 |
| SC-2A | 0.3 | ≤ 45 | 2 - 7 | G 3/4" | 0.19 | 28 |
| SC-6A | 0.8 | ≤ 45 | 2 - 7 | G 3/4" | 0.25 | 32 |
| SC-10A | 1.2 | ≤ 45 | 2 - 7 | G 1" | 0.37 | 42 |
| SC-15A | 1.7 | ≤ 45 | 2 - 7 | G 1" | 0.55 | 48 |
| SC-20A | 2.5 | ≤ 45 | 2 - 7 | G 1" | 0.55 | 56 |
Need a Customized Model? Contact Our Experts.
Harum trium sententiarum nulli prorsus assentior. Nec enim illa prima vera est, ut, quem ad modum in se quisque sit, sic in amicum sit animatus.
EPSEA refrigerated air dryers are engineered to perform reliably across a wide spectrum of industrial environments. They are particularly well-suited to the following sectors:
EPSEA refrigerated air dryers are engineered to perform reliably across a wide spectrum of industrial environments. They are particularly well-suited to the following sectors:
EPSEA refrigerated air dryers are engineered to perform reliably across a wide spectrum of industrial environments. They are particularly well-suited to the following sectors:
English